<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Concharto Blog</title>
	<atom:link href="http://blog.concharto.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.concharto.com</link>
	<description></description>
	<pubDate>Sat, 04 Jul 2009 07:12:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on A Calculus of History, Mass Collaboration by Google Maps, Buscador de Numeros Celulares</title>
		<link>http://blog.concharto.com/2008/01/28/a-calculus-of-history-mass-collaboration/#comment-67</link>
		<dc:creator>Google Maps, Buscador de Numeros Celulares</dc:creator>
		<pubDate>Sat, 21 Mar 2009 22:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.timespacemap.com/2008/01/28/a-calculus-of-history-mass-collaboration/#comment-67</guid>
		<description>[...] Concharto Blog » Blog Archive » A Calculus of History, Mass &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Concharto Blog » Blog Archive » A Calculus of History, Mass &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New: Export to Google Earth, Terrain Map by frank</title>
		<link>http://blog.concharto.com/2008/05/19/new-export-to-google-earth-terrain-map/#comment-50</link>
		<dc:creator>frank</dc:creator>
		<pubDate>Tue, 09 Sep 2008 12:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.concharto.com/2008/05/19/new-export-to-google-earth-terrain-map/#comment-50</guid>
		<description>On concharto, the terrain data is supplied by google maps.  Unfortunately, I don't know of an way to get this data out of google maps.  I believe some of the terrain data is freely available from public sources, but it would probably be a complex task for you to find it and convert it into usable form.</description>
		<content:encoded><![CDATA[<p>On concharto, the terrain data is supplied by google maps.  Unfortunately, I don&#8217;t know of an way to get this data out of google maps.  I believe some of the terrain data is freely available from public sources, but it would probably be a complex task for you to find it and convert it into usable form.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New: Export to Google Earth, Terrain Map by Fela</title>
		<link>http://blog.concharto.com/2008/05/19/new-export-to-google-earth-terrain-map/#comment-49</link>
		<dc:creator>Fela</dc:creator>
		<pubDate>Tue, 09 Sep 2008 07:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.concharto.com/2008/05/19/new-export-to-google-earth-terrain-map/#comment-49</guid>
		<description>I was wondering if there is a way of exporting a terrain map of a certain area from Concharto into a normal displacement map, for personal use making a layout in Trainz (a train simulator) to get the right terrain.</description>
		<content:encoded><![CDATA[<p>I was wondering if there is a way of exporting a terrain map of a certain area from Concharto into a normal displacement map, for personal use making a layout in Trainz (a train simulator) to get the right terrain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Play by Concharto Blog &#187; Blog Archive &#187; Documenting the Summer Olympics</title>
		<link>http://blog.concharto.com/2008/05/01/the-play/#comment-47</link>
		<dc:creator>Concharto Blog &#187; Blog Archive &#187; Documenting the Summer Olympics</dc:creator>
		<pubDate>Mon, 25 Aug 2008 14:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.concharto.com/2008/05/01/the-play/#comment-47</guid>
		<description>[...] Avinash here, one of the admins at Concharto and creator of The Play. I&#8217;ll be posting some sample ways you can add to Concharto and document specific [...]</description>
		<content:encoded><![CDATA[<p>[...] Avinash here, one of the admins at Concharto and creator of The Play. I&#8217;ll be posting some sample ways you can add to Concharto and document specific [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Concharto is not Historical Cartography by Israel "izzy" Cohen</title>
		<link>http://blog.concharto.com/2008/05/07/concharto-is-not-historical-cartography/#comment-15</link>
		<dc:creator>Israel "izzy" Cohen</dc:creator>
		<pubDate>Wed, 07 May 2008 17:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.concharto.com/2008/05/07/concharto-is-not-historical-cartography/#comment-15</guid>
		<description>Anthropomorphic maps were generated by configuring the body of a god or goddess over the area to be mapped. The name of each part of that body became the name of the area under that part. This produced a scale 1:1 map-without-paper on which each place name automatically indicated its approximate location and direction with respect to every other place on the same map whose name was produced in this way.

You are cordially invited to join the BPMaps discussion group on this topic, a very quiet list that averages about 2 messages per month. The URL is:
http://tech.groups.yahoo.com/group/BPMaps/

The Challenge: To produce computer software that will find additional body-part maps elsewhere in the world. Available inputs:
(1) geographic databases with ancient place names (e.g., the Perseus project).
(2) body-part names on Swadesh lists. Unfortunately, the navel is not 
included.

Aphrodite as an Anthropomorphic Map

The goddess we call Aphrodite
Is not just an old Grecian deity.
    The Phoenicians did make
    Her a map. It's not fake.
Her body is cartograffiti.

The Punic war destroyed her face,
The Romans left nary a trace.
    But her hair is still there,
    In Sahara, that's where.
And her chin's a Tunisian place.

Mt. Atlas is her first verTebra.
Her backbone is now Gulf of Sidra.
    Her heart is in Libya,
    Her left leg, Somalia.
Her breast is in Chad wearing no bra.

The Greeks called her liver Egypt, an'
Her kidney was Biblical Goshen.
    She's bent at her waist,
    Now Misr-ably placed.
The Red Sea was her menstruation.

As a kid I did think the Red Sea
Was an English map typo: lost E,
    From Reed Sea in Hebrew.
    But that could not be true,
Mare Rubrum 'twas Latin, B.C.

Aphrodite with Hermes did sin,
We know this is true 'cause within
    Her "snatch" we call Sinai
    His "zaiyin" does still lie.
It's known as the desert of Zin.

Best regards,
Israel "izzy" Cohen</description>
		<content:encoded><![CDATA[<p>Anthropomorphic maps were generated by configuring the body of a god or goddess over the area to be mapped. The name of each part of that body became the name of the area under that part. This produced a scale 1:1 map-without-paper on which each place name automatically indicated its approximate location and direction with respect to every other place on the same map whose name was produced in this way.</p>
<p>You are cordially invited to join the BPMaps discussion group on this topic, a very quiet list that averages about 2 messages per month. The URL is:<br />
<a href="http://tech.groups.yahoo.com/group/BPMaps/" rel="nofollow">http://tech.groups.yahoo.com/group/BPMaps/</a></p>
<p>The Challenge: To produce computer software that will find additional body-part maps elsewhere in the world. Available inputs:<br />
(1) geographic databases with ancient place names (e.g., the Perseus project).<br />
(2) body-part names on Swadesh lists. Unfortunately, the navel is not<br />
included.</p>
<p>Aphrodite as an Anthropomorphic Map</p>
<p>The goddess we call Aphrodite<br />
Is not just an old Grecian deity.<br />
    The Phoenicians did make<br />
    Her a map. It&#8217;s not fake.<br />
Her body is cartograffiti.</p>
<p>The Punic war destroyed her face,<br />
The Romans left nary a trace.<br />
    But her hair is still there,<br />
    In Sahara, that&#8217;s where.<br />
And her chin&#8217;s a Tunisian place.</p>
<p>Mt. Atlas is her first verTebra.<br />
Her backbone is now Gulf of Sidra.<br />
    Her heart is in Libya,<br />
    Her left leg, Somalia.<br />
Her breast is in Chad wearing no bra.</p>
<p>The Greeks called her liver Egypt, an&#8217;<br />
Her kidney was Biblical Goshen.<br />
    She&#8217;s bent at her waist,<br />
    Now Misr-ably placed.<br />
The Red Sea was her menstruation.</p>
<p>As a kid I did think the Red Sea<br />
Was an English map typo: lost E,<br />
    From Reed Sea in Hebrew.<br />
    But that could not be true,<br />
Mare Rubrum &#8217;twas Latin, B.C.</p>
<p>Aphrodite with Hermes did sin,<br />
We know this is true &#8217;cause within<br />
    Her &#8220;snatch&#8221; we call Sinai<br />
    His &#8220;zaiyin&#8221; does still lie.<br />
It&#8217;s known as the desert of Zin.</p>
<p>Best regards,<br />
Israel &#8220;izzy&#8221; Cohen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Calculus of History, Mass Collaboration by Wikinomics &#187; Blog Archive &#187; Time Space Map</title>
		<link>http://blog.concharto.com/2008/01/28/a-calculus-of-history-mass-collaboration/#comment-9</link>
		<dc:creator>Wikinomics &#187; Blog Archive &#187; Time Space Map</dc:creator>
		<pubDate>Wed, 26 Mar 2008 21:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.timespacemap.com/2008/01/28/a-calculus-of-history-mass-collaboration/#comment-9</guid>
		<description>[...] Time Space Map Here is a cool idea that is just getting started. The Time Space Map is kind of a combination of Wikipedia and Google Map mashups. It allows people to graph historical events in a temporal fashion. The picture below shows the growth of the Inca Empire. A good description can be found here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Time Space Map Here is a cool idea that is just getting started. The Time Space Map is kind of a combination of Wikipedia and Google Map mashups. It allows people to graph historical events in a temporal fashion. The picture below shows the growth of the Inca Empire. A good description can be found here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
